2026 2nd International Symposium on Instrumentation and Navigation Control (ISINC 2026)
About ISINC 2025
Conference Website: www.ai-isinc.org
Conference Date: February 6-8, 2026
Location: Tianjin, China
2026 2nd International Symposium on Instrumentation and Navigation Control (ISINC 2026) will be grandly held in Tianjin, China from February 6 to 8, 2026. Focusing on cutting-edge research fields such as "Instrumentation," "Navigation Control," "Aerospace," and "Sensing Technology," the symposium aims to create an international platform for experts, professors, scholars, engineers, and professionals from global universities, scientific research institutes, enterprises, and public institutions to share specialized expertise, expand professional networks, exchange innovative ideas face-to-face, and showcase research achievements. The event will address critical challenges and emerging research directions within the discipline, fostering the development and application of theoretical advancements and technologies across academic and industrial sectors. It will also facilitate the establishment of professional collaborations, research partnerships, and global connections to identify future opportunities for interdisciplinary innovation and international cooperation.
Call For Paper
Instrumental Science | Navigation Engineering |
Intelligent instrumentation and its applications Instrumentation automation and control technology Sensor Technology and Innovation Measurement and Detection Technology Instrumentation signal processing and data analysis Precision Measurement Technology Application of New Materials in Instrumentation Development and Application of Environmental Monitoring Instruments Technical Progress of Biomedical Instruments Intelligent Instrumentation under the Background of Industry 4.0 Abnormal Monitoring and Fault Diagnosis Instrumentation Human-computer interaction design of instrumentation Digital Instrumentation Innovation Automotive Electronic Instrumentation Technology Application of Nanotechnology in Instrumentation | Precision Navigation Technology Integration and Optimization of Multimodal Navigation Systems Innovation and Challenges in Satellite Navigation Systems Autonomous navigation and path planning Map guidance and navigation algorithms Indoor navigation technology development and application Navigation system based on sensor fusion Navigation Technology in Intelligent Transportation System Marine navigation and detection technology Terrain-aided navigation technology Navigation Strategy in Air Traffic Control Navigation Technology and Innovative Application of Unmanned Aircraft Navigation Technology in Extreme Environment Navigation function in assisted driving system Coordinate conversion and navigation correction technology Prospects of quantum navigation in future applications Navigation experience optimization in mobile devices Navigation interface design in human-computer interaction Security and privacy protection of navigation systems |
Control Engineering | Sensor Technology |
Autonomous Navigation Control System Real-time control and optimization Application of control theory in navigation Nonlinear control methods Robust control and fault-tolerant navigation Distributed Control Systems Intelligent control algorithms Model predictive control Adaptive control techniques Hybrid System Control Cooperative Computing and Control Networked Navigation Control System Security and Confidentiality of Control Systems Human-computer interaction control technology Controllability and Observability Analysis Embedded System and Control Bionic Control and Application | Advanced Sensing Technologies and Applications Sensor Networks in the Internet of Things Wireless Sensor Network Design Optimization Sensor Technology for Environmental Monitoring Sensor Technology in Smart City Wearable Sensors and Applications Sensor Data Fusion and Analysis Sensing Applications in Industry 4.0 Sensing Systems in Autonomous Vehicles New Sensing Materials and Devices Optical Sensing and Imaging Technology Quantum Sensing Technology Robot Sensing and Perception System Agricultural Sensing Technology and Precision Agriculture Intelligent Building Sensing and Control Aviation Sensor Technology Sensor Chip Design and Manufacturing Integrated application of sensing and artificial intelligence High Temperature and High Pressure Sensing Technology |
Publication
After 2-3 experts of the organizing committee have strictly reviewed the contributions of this conference, all accepted full papers will be published in the conference proceedings and will be submitted to EI Compendex / Scopus for indexing.
Submission Methods
1. The submitted papers must not be previously published or under consideration of publication elsewhere.
2. Please submit your full paper (Word+pdf) to SUBMISSION SYSTEM
▶Oversea submission: Click here
▶Domestic submission: Click here
3. And please submit the full paper if both the presentation and publication are needed.
4. Please submit the Abstract only if you just want to make a presentation.
5. Templates download: Templates
6. Should you have any questions or you need any information in English, please contact us
Registration Fee
Items | Registration Fee |
Regular Registration(pages 4-6) | 540 USD/ paper (4-6 pages) 3600 CNY/ paper (4-6 pages) |
Extra Pages (Begin at Page 7) | 60 USD/ extra page 400 CNY/ extra page |
★ Early Bird Discount (Pages 4-6) Deadline: December 22, 2025, 23:59 | 480 USD/ paper (4-6 pages) 3200 CNY/ paper (4-6 pages |
★ Student Discount (Pages 4-6) | 510 USD/ paper (4-6 pages) 3400 CNY/ paper (4-6 pages) |
Attendees without a Submission | 180 USD/ person 1200 CNY/ person |
Purchase Extra Proceedings/Journal copies | 75 USD/book 500 CNY/book |
* If your paper is accepted by committee and you registered for the conference, a 30% processing fee will be deducted if a retraction is requested.
Contact
Conference Secretary: